Camera compatibility · No. 64 by models listed
Hifocus Electronics India cameras with MultiFusion
Hifocus Electronics India Pvt Ltd lists 69 cameras and 12 PTZ cameras in ONVIF's conformant products database, registered between 2018 and 2026. This page shows each model with the ONVIF profiles it declares, and what that means for MultiFusion today.
What works with MultiFusion
81 of the 81 Hifocus Electronics India models listed by ONVIF declare Profile S, the profile MultiFusion uses today. ONVIF has listed Hifocus Electronics India devices from 2018 to 2026.
- Profile SWorks today
Live video, PTZ, imaging and events
81 of 81 listed models declare it - Profile GPartial
Playback from camera storage
75 of 81 listed models declare it - Profile TNot yet
Newer media service
61 of 81 listed models declare it - Profile MNot yet
Analytics metadata
42 of 81 listed models declare it
Works with MultiFusion through ONVIF Profile S: live video, PTZ, imaging, events. Profile G is partial (playback from camera storage); Profiles T and M are not supported yet. Cameras without ONVIF can still be added by their RTSP stream address.
Hifocus Electronics India models in the ONVIF database
Every Hifocus Electronics India camera in ONVIF's conformant products database, with the profiles each one declares. Tick S to see the models that work with MultiFusion today.
81 models
| Model | Type | Profiles | ONVIF test date |
|---|---|---|---|
| HC-IPC-B4262 | Camera | S G T | 2023-08-31 |
| HC-IPC-D4212-0400M | Camera | S G T | 2022-01-05 |
| HC-IPC-D4212DU-0280 | Camera | S G T | 2023-09-09 |
| HC-IPC-D4212DU-VF-X | Camera | S G T | 2022-01-05 |
| HC-IPC-D4212S-0400 | Camera | S G T | 2024-01-05 |
| HC-IPC-D4212VS-0280 | Camera | S G T | 2024-06-03 |
| HC-IPC-D4212W-VF | Camera | S G T | 2022-01-06 |
| HC-IPC-D4214-0360M | Camera | S G T M | 2023-05-09 |
| HC-IPC-D4214DZ-VF | Camera | S G T | 2022-01-07 |
| HC-IPC-D4214VS-0400 | PTZ | S G T | 2024-01-12 |
| HC-IPC-D4215A-0400 | Camera | S G T | 2024-01-16 |
| HC-IPC-D4215DA-0280 | Camera | S G T | 2023-08-31 |
| HC-IPC-D4215DV-0280 | Camera | S G T M | 2025-01-07 |
| HC-IPC-D4215DZS-VF | Camera | S G T M | 2024-05-22 |
| HC-IPC-D4218DZ-VF | Camera | S G T M | 2024-09-11 |
| HC-IPC-D4312DZ-VF | Camera | S G | 2020-11-19 |
| HC-IPC-D4312DZU-VF | Camera | S G T | 2023-09-08 |
| HC-IPC-D4314DZ-VF | Camera | S G T M | 2024-06-19 |
| HC-IPC-DE8800N3 | Camera | S | 2018-09-10 |
| HC-IPC-DI3212DVZK-N5-O | Camera | S G T M | 2026-03-02 |
| HC-IPC-DI3215DVZK-N5-O | Camera | S G T M | 2026-03-03 |
| HC-IPC-F4868-0180 | Camera | S G T | 2024-01-18 |
| HC-IPC-SD2220SF | Camera | S G T | 2022-01-05 |
| HC-IPC-SD2220SP | PTZ | S G T M | 2023-08-03 |
| HC-IPC-SD2220SR | PTZ | S G T | 2023-08-30 |
| HC-IPC-SD2520T | PTZ | S G | 2021-08-19 |
| HC-IPC-SD3020ER | PTZ | S G T M | 2023-06-29 |
| HC-IPC-SD3045H | PTZ | S G T M | 2023-05-09 |
| HC-IPC-SD3320E | PTZ | S G T M | 2023-05-10 |
| HC-IPC-SD3330SR | PTZ | S G T M | 2023-05-09 |
| HC-IPC-SD3820SR | PTZ | S G T M | 2023-05-09 |
| HC-IPC-SD4420SR | PTZ | S G T M | 2024-09-13 |
| HC-IPC-SD6348H | PTZ | S G T M | 2024-09-13 |
| HC-IPC-SD22120SR | PTZ | S G T M | 2023-06-28 |
| HC-IPC-T4212-0600 | Camera | S G T | 2023-09-08 |
| HC-IPC-T4212A-0400 | Camera | S G | 2020-10-22 |
| HC-IPC-T4212A-0600 | Camera | S G | 2020-10-22 |
| HC-IPC-T4212DZU-VF | Camera | S G T M | 2024-06-19 |
| HC-IPC-T4212ER5-0400 | Camera | S G T M | 2023-05-10 |
| HC-IPC-T4212ER5-0600 | Camera | S G | 2020-11-20 |
| HC-IPC-T4212S-0400 | Camera | S G T | 2023-09-08 |
| HC-IPC-T4212U-0600 | Camera | S G T M | 2023-08-07 |
| HC-IPC-T4213D-VF | Camera | S G | 2020-10-22 |
| HC-IPC-T4214-0360 | Camera | S G T M | 2024-09-11 |
| HC-IPC-T4214-0360G | Camera | S G T M | 2023-05-10 |
| HC-IPC-T4214-1200 | Camera | S G T M | 2025-01-07 |
| HC-IPC-T4214A-0600 | Camera | S G | 2020-11-20 |
| HC-IPC-T4214DVZ-VF | Camera | S G T M | 2024-06-19 |
| HC-IPC-T4214SR5-0600 | Camera | S G | 2020-11-20 |
| HC-IPC-T4215A-0400 | Camera | S G T | 2024-06-03 |
| HC-IPC-T4215DZ-VF | Camera | S G T M | 2023-05-10 |
| HC-IPC-T4215DZS-VF | Camera | S G T M | 2024-06-20 |
| HC-IPC-T4218DZ-VF | Camera | S G T M | 2024-09-12 |
| HC-IPC-T4252-X22DUG | Camera | S G T | 2024-02-26 |
| HC-IPC-T4262-DUZ | Camera | S G | 2020-11-20 |
| HC-IPC-T4262W-DUZ | Camera | S G | 2020-12-02 |
| HC-IPC-T4400S | Camera | S G T M | 2023-05-10 |
| HC-IPC-T4742DZ-32G | Camera | S G | 2020-12-02 |
| HC-IPC-T4744-0400-32G | Camera | S G T M | 2023-05-08 |
| HC-IPC-T4744-0600-32G | Camera | S G T M | 2023-05-08 |
| HC-IPC-T5200VFN6 | Camera | S G T M | 2025-01-07 |
| HC-IPC-TE2200N3 | Camera | S | 2018-09-11 |
| HC-IPC-TE5500MVFN5 | Camera | S G | 2018-09-10 |
| HC-IPC-TE5500N3 | Camera | S | 2018-09-10 |
| HC-IPC-TE8800N3 | Camera | S | 2018-09-10 |
| HC-IPC-TEI4400N3 | Camera | S G | 2020-10-24 |
| HC-IPC-TI4312DVZK-N8-O | Camera | S G T M | 2026-03-03 |
| HC-IPC-TI4315DVZK-N8-O | Camera | S G T M | 2026-03-03 |
| HC-IPC-TS2200N3 | Camera | S | 2018-07-31 |
| HC-IPC-TS2200VFN3 | Camera | S | 2018-07-31 |
| HC-IPC-TS4400MVFN5 | Camera | S G | 2021-07-20 |
| HIPC-D3112-DLS-I2 | Camera | S G T M | 2026-06-28 |
| HIPC-D3115-DLS-I2 | Camera | S G T M | 2026-06-29 |
| HIPC-D3312-DLS-I2 | Camera | S G T M | 2026-06-29 |
| HIPC-D3315-DLS-I2 | Camera | S G T M | 2026-06-29 |
| HIPC-D3512-KVDL-I2 | Camera | S G T M | 2026-06-28 |
| HIPC-D3515-KVDL-I2 | Camera | S G T M | 2026-06-29 |
| HIPC-T4512-ADLS-I2 | Camera | S G T M | 2026-06-29 |
| HIPC-T4512-KDLS-I2 | Camera | S G T M | 2026-06-30 |
| HIPC-T4515-ADLS-I2 | Camera | S G T M | 2026-06-30 |
| HIPC-T4815-KDLS-I2 | Camera | S G T M | 2026-06-30 |
Conformance data: ONVIF conformant products database, as listed on 23 October 2026; data © ONVIF, Inc. The profiles shown are the ones each device declares in that database. ONVIF is a trademark of ONVIF, Inc.; camera brand and model names are trademarks of their owners and are used only to identify products. MultiFusion is not an ONVIF member product and these pages make no conformance claim for it. Before you buy, confirm your exact model with us.
Setting up Hifocus Electronics India cameras in MultiFusion
- Prepare the camera. Give it an IP address on a network MultiFusion Server can reach, turn ONVIF on in the camera's web page, and set a user name and password for ONVIF.
- Find it. In MultiFusion Server, open Cameras › Add a camera › Find on the network (ONVIF) and choose Search the network. Cameras on the same local network answer ONVIF discovery and appear in the list.
- Sign in and add. Pick the camera and enter its ONVIF user name and password. MultiFusion reads the camera's profiles and stream addresses and fills in the settings; choose how to record (continuous, on motion, on events or on a schedule) and select Add camera.
- Use PTZ. For a PTZ camera, the MultiFusion VMS tile shows pan, tilt and zoom controls, presets and preset patrols.
- Not found? Discovery does not cross subnets or VLANs that block multicast. Use the Stream address (RTSP) tab instead, enter the camera's RTSP address and select Test stream.
Questions about Hifocus Electronics India and MultiFusion
Does MultiFusion work with Hifocus Electronics India cameras?
Yes, through ONVIF Profile S. 81 of the 81 Hifocus Electronics India models in ONVIF's conformant products database declare Profile S, and MultiFusion uses Profile S today for live video, PTZ, imaging and events. Send us your exact model and firmware and we will confirm it.
Can MultiFusion play recordings stored on Hifocus Electronics India cameras?
Partly. Where a camera declares Profile G (75 Hifocus Electronics India models do), MultiFusion can find recordings on the camera's own storage and play them back. Recording on the MultiFusion server works for every camera MultiFusion can stream.
What about ONVIF Profiles T and M?
Support for Profile T (the newer media service) and Profile M (analytics metadata) is not supported yet; connect such cameras by RTSP. In the ONVIF listing, 61 Hifocus Electronics India models declare Profile T and 42 declare Profile M.
Is Hifocus Electronics India a MultiFusion partner?
No. This page restates facts from ONVIF's public database; it is not a partnership, an endorsement or a joint test. Hifocus Electronics India and its model names are trademarks of their owner and are used only to identify the products.
My model is not in the list. Can I still use it?
Often, yes. The list covers only the models a maker has registered with ONVIF. If your camera offers ONVIF Profile S or an RTSP stream, MultiFusion can usually connect to it. Tell us the model and we will confirm.
More camera brands
MultiFusion records and shows these cameras on MultiFusion Server, with operators in MultiFusion VMS. See also the standards MultiFusion uses, or ask us about your exact model.